Type | Size | ||||
D | S | R | D1 | SL | |
DCGW070202 | 6.35 | 2.38 | 0.2 | 2.8 | 3.0 |
DCGW070204 | 6.35 | 2.38 | 0.4 | 2.8 | 3.0 |
DCGW070208 | 6.35 | 2.38 | 0.8 | 2.8 | 3.0 |
DCGW110302 | 9.525 | 3.97 | 0.2 | 4.4 | 3.0 |
DCGW110304 | 9.525 | 3.97 | 0.4 | 4.4 | 3.0 |
DCGW110308 | 9.525 | 3.97 | 0.8 | 4.4 | 3.0 |
DCGW11T302 | 9.525 | 3.97 | 0.2 | 4.4 | 3.0 |
DCGW11T304 | 9.525 | 3.97 | 0.4 | 4.4 | 3.0 |
DCGW11T308 | 9.525 | 3.97 | 0.8 | 4.4 | 3.0 |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.