Type | Dimensions(mm) | ||||
D | S | R | D1 | SL | |
CPGW060202 | 6.35 | 2.38 | 0.2 | 2.8 | 3.0 |
CPGW060204 | 6.35 | 2.38 | 0.4 | 2.8 | 3.0 |
CPGW09T304 | 9.525 | 3.97 | 0.4 | 4.4 | 3.0 |
CPGW09T308 | 9.525 | 3.97 | 0.8 | 4.4 | 3.0 |
CPGW120404 | 12.7 | 4.76 | 0.4 | 5.5 | 3.0 |
CPGW120408 | 12.7 | 4.76 | 0.8 | 5.5 | 3.0 |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.