Type | Size | ||||
D | S | R | D1 | SL | |
TCGW090202 | 5.56 | 2.38 | 0.2 | 2.5 | 3.0 |
TCGW090204 | 5.56 | 2.38 | 0.4 | 2.5 | 3.0 |
TCGW110202 | 6.35 | 2.38 | 0.2 | 2.8 | 3.0 |
TCGW110204 | 6.35 | 2.38 | 0.4 | 2.8 | 3.0 |
TCGW110208 | 6.35 | 2..38 | 0.8 | 2.8 | 3.0 |
TCGW110302 | 6.35 | 3.18 | 0.2 | 2.8 | 3.0 |
TCGW110304 | 6.35 | 3.18 | 0.4 | 2.8 | 3.0 |
TCGW116T304 | 9.525 | 3.97 | 0.4 | 4.4 | 3.0 |
TCGW16T308 | 9.525 | 3.97 | 0.8 | 4.4 | 3.0 |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.